S.NO | COMPANY NAME | CIVIL | CSE | EEE | ECE | MECH | METT | TOTAL |
1 | ACCENTURE | 10 | 15 | 5 | 13 | 9 | 2 | 54 |
2 | STAR TRACE | 3 | - | 3 | 3 | 4 | 7 | 19 |
3 | NY SYSTEM | - | 2 | 12 | 8 | - | - | 22 |
4 | LAKSHMI METAL WORK | - | - | - | - | 1 | - | 1 |
5 | ACCURATE STEEL FORGING | - | - | - | - | 11 | 6 | 17 |
6 | BHARATHI CEMENT | 9 | - | - | - | - | - | 9 |
7 | INFOVIEW | - | 2 | - | - | - | - | 2 |
8 | CHECKTRONICS | - | 1 | - | - | - | - | 1 |
9 | LAKSHMI VACCUM HEAT TREATER | - | - | - | - | - | 1 | 1 |
10 | ARIHANTH FORGING | - | - | - | - | - | 1 | 1 |
11 | VEE TECHNOLOGIES | 1 | 7 | 1 | 1 | 5 | - | 15 |
12 | DATA PATTERNS | - | - | 1 | - | - | - | 1 |
13 | GLOBAL ALUMINIUM | - | - | - | - | 2 | - | 2 |
14 | ZOHO | - | 1* | - | 2* | - | - | 3* |
15 | IKYAM | - | 2* | - | - | - | - | 2* |
16 | BHARAT FORGE | - | - | - | - | - | 4 | 4 |
17 | SUTHERLAND | - | 2 | - | 1 | 3 | - | 6 |
18 | IDBI | 15 | 7 | 8 | 9 | 12 | - | 51 |
19 | FG | 13 | 8 | 2 | 2 | 21 | - | 46 |
20 | SOFTURA | - | 1** | - | - | - | - | 1** |
21 | FACE | 1 | 1** | 3 | 2 | 5 | 2 | 14 |
22 | JSW | - | - | - | - | - | 1 | 1 |
23 | SNAM ALLOYS | - | - | 2 | - | 1 | 3 | 6 |
24 | BRAKES INDIA | - | - | 1 | - | 2 | 3 | 6 |
25 | HCL | - | 2 | - | - | - | - | 2 |
26 | TCS | - | 1 | - | - | - | - | 1 |
27 | MAHENDRA NEXT WEALTH | - | 3 | - | - | - | - | 3 |
*-internship
**-dual
No. of students eligible for placement | 73 | 51 | 45 | 54 | 105 | 52 | 386 |
No.of students placed | 51 | 51 | 38 | 39+2 | 76 | 30 | 285+2 |
% | 69.9 | 100 | 84..44 | 75.93 | 72.38 | 57.69 |
74.35 |
Date & Time:
Saturday, April 7, 2018 - 07:45