2015 Placement Statistics
| S.No | Company | CTC(in LPA) | Civil | CSE | ECE | EEE | MECH | METALLURGY | TOTAL |
| 1 | Afcons Infrastructure, Mumbai | 3.75 | 1 | - | - | - | - | - | 1 |
| 2 | American Megatrends India, Chennai | 3 | - | 1* | - | - | - | - | 1 |
| 3 | Apollo Tyres | 3.75 | - | - | - | - | 3 | - | 3 |
| 4 | Aqua Sub Pumps, Coimbatore | 1.2 | - | - | - | - | - | 7 | 7 |
| 5 | Bharath Forge, Pune | 3.5 | - | - | - | - | - | 2 | 2 |
| 6 | Checktronix, Dharmapuri | 2.8 | - | 4 | - | - | - | - | 4 |
| 7 | Computer Sciences Corporation | 3.27 | - | 3 | - | 1 | - | - | 4 |
| 8 | Consolidated Construction Consortium Ltd., Chennai | 2.04 | 4 | - | - | - | - | - | 4 |
| 9 | Delphi TVS, Chennai | 3.2 | - | - | - | - | - | 2 | 2 |
| 10 | EXETER Inc. | 1.8 | - | - | 1 | - | - | - | 1 |
| 11 | EXPAT Group, Bengaluru | 3.75 | 1 | - | - | - | - | - | 1 |
| 12 | Hero Motor Corp, Coimbatore | 2.5 | - | - | - | - | - | 1 | 1 |
| 13 | ITD Cementation, Mumbai | 2.91 | 2 | - | - | - | - | - | 2 |
| 14 | JSW Steels, Bellary | 3.67 | - | - | - | 1 | 6 | 11 | 18 |
| 15 | JSW Steels, Pottanery | 3.67 | - | - | - | 1 | 1 | 2 | 4 |
| 16 | L & T Constructions, Chennai | 3.25 | 8 | - | - | - | 1 | - | 9 |
| 17 | Life's Good Brothers, Coimbatore | 1.2 | - | - | - | - | - | 11 | 11 |
| 18 | NTT Data | 3 | - | 1 | - | - | 2 | - | 3 |
| 19 | OCSAC Systems | 1.8 | - | - | 1 | - | - | - | 1 |
| 20 | Optimus Technocrates, Salem | 1.8 | - | 1 | - | - | - | - | 1 |
| 21 | Petro6 E&C, Chennai | 1.44 | 1 | - | - | 1 | 3 | - | 5 |
| 22 | PSK Infra Projects, Namakkal | 1.86 | 4 | - | - | - | - | - | 4 |
| 23 | Quadrant Four Systems Corporation, Chennai | 3 | - | 6 | 1 | - | - | - | 7 |
| 24 | RANE Groups | 3 | - | - | - | - | 4 | - | 4 |
| 25 | Severn Glocon | 4.02 | - | - | - | - | 4 | - | 4 |
| 26 | Silicon House, Kochi | 1.8 | 2 | 5 | 4 | 4 | - | 1 | 16 |
| 27 | Star Trace, Chennai | 1.2 | - | - | - | - | 2 | 1 | 3 |
| 28 | Sundaram Fasteners, Chennai | 3.2 | - | - | - | - | - | 2 | 2 |
| 29 | Tata Consultancy Services | 3.16 | 3 | 18 | 21 | 12 | 5 | 1 | 60 |
| 30 | Technip, Chennai | 3 | - | - | - | 1 | 2 | - | 3 |
| 31 | Terasoft Solutions, Coimbatore | 1.9 | 2 | - | - | - | - | - | 2 |
| 32 | Texmo Precision Castings, Coimbatore | 1.2 | - | - | - | 1 | - | 3 | 4 |
| 33 | Unity Infra, Chennai | 1.9 | 1 | - | - | - | - | - | 1 |
| 34 | WEP Peripherals, Bangalore | 2.2 | - | - | 2 | - | 1 | - | 3 |
| 35 | B&B developers, Vellore | 1.5 | 10 | - | - | - | - | - | 10 |
| 36 | Sri janani homes, Chennai | 1.3 | 9 | - | - | - | - | - | 9 |
| 37 | Inma metro projects ltd, Chennai | 1.5 | 6 | - | - | - | - | - | 6 |
| 38 | CADD centre, Salem | 1.5 | 4 | - | - | - | - | - | 4 |
| 39 | Sobha Developers | 1.5 | 2 | - | - | - | - | - | 2 |
| - | Total Number of Students | - | 127 | 59 | 58 | 72 | 131 | 66 | 513 |
| - | Total Number of Students Placed | - | 60 | 38 | 30 | 23 | 34 | 44 | 229 |
| - | Total Number of Students Appeared for Placements | - | 86 | 50 | 47 | 45 | 72 | 58 | 358 |
| - | Placement % | - | 69.76% | 76% | 63.83% | 51.12% | 47.23% | 75.86% | 63.96% |
*Dual Offers
** As on June 15,2013