ACADEMIC COUNCIL MEMBERS
Composition of Academic Council as per UGC:
Sl.No. | NAME | DESIGNATION |
1. | Dr.R.Vijayan | Principal & Chairman |
Head of the Departments:
Sl.No. | NAME | DESIGNATION |
1. | Dr.V.Geetha | Professor / Electrical and Electronics Enginering |
2. | Dr.D.Shoba Rajkumar | Professor / Civil Engineering |
3. | Prof.D.Noorullah | Associate Professor / Metallurgical Engineering |
4. | Dr.A.M.Kalpana | Professor (CAS) / CSE & ECE (i/c) |
5. | Dr.T.Balusamy | Professor (CAS) / Mechanical Engineering |
6. | Prof.V.Mahadevan | Assistant Professor / Mathematics (Science & Humanities) |
Senior Faculties:
Sl.No. | NAME | DESIGNATION |
1. | Prof.N.Thenammai | Associate Professor / Metallurgical Engineering |
2. | Dr.S.Sundari | Associate Professor (CAS) / Civil Engineering |
3. | Dr.A.Baraniraj | Assistant Professor (Sl.Gr) / Mechancial Engineering |
4. | Dr.K.Saranya | Assistant Professor (Sl.Gr) / (Science & Humanities) |
Academic Council Experts Members:
Sl.No. | NAME | DESIGNATION |
1. | Dr.P.T.Vanathi | Professor / ECE, PSG Tech, Coimbatore |
2. | Dr.K.Baskar | Professor / Civil Engg.,. NIT, Trichy |
3. | Dr.K.Muruga Boopathy | General Manager, Steel Authority of India Ltd.,(SAIL), Salem. |
4. | Mr.Sudhakar | Managing Director(CBE), Turbo Engineers, Coimbatore. |
University Nominees:
Sl.No. | NAME | DESIGNATION |
1. | Dr.R.Gunasekaran | Professor & HOD / Computer Technology, MIT Campus, Anna University, Chennai – 600 044. |
2. | Dr.K.Ruckmani | Professor / Pharmaceutical Technology, Bharathidasan Institute of Tech, Anna University, Tiruchirappalli – 600 024. |
3. | Dr.G.Madhan Mohan | Professor / Production Engg., PSG College of Tech, Peelamedu, Coimbatore – 641 004. |
Industry Expert:
Sl.No. | NAME | DESIGNATION |
1. | Thiru.D.Sivakumar | General Manager, District Industries Centre, Salem – 636 004. |
Member Secretary:
Sl.No. | NAME | DESIGNATION |
1. | Dr.K.Sudha | Controller of Examinations |