| 1.1 Number of programs offered year wise during last five years | ||
| Program Code | Program Name | Year of offering |
| CE | B.E. Civil Engineering | All years |
| ME | B.E. Mechanical Engineering | All years |
| EE | B.E. Electrical and Electronics Engineering | All years |
| MT | B.E. Metallurgical Engineering | All years |
| EC | B.E. Electronics and Communication Engineering | All years |
| CS | B.E. Computer Science and Engineering | All years |
| CD | M.E. Computer Aided Design | All years |
| ST | M.E. Structural Engineering | All years |
| TH | M.E. Thermal Engineering | All years |
| PE | M.E. Power Electronics and Drives | All years |
| WT | M.E. Welding Technology | All years |
| PhD | Faculty of Civil Engineering | All years |
| PhD | Faculty of Electrical Engineering | All years |
| PhD | Faculty of Mechanical Engineering | All years |
| PhD | Faculty of Information and Communication Engineering | All years |
| PhD | Faculty of Science and Humanities | All years |
Welcome to the Government College of Engineering — a place where learning is not just a process but a truly engaging and enjoyable experience!
I feel immensely privileged to serve as the Principal of this esteemed institution, which is home to bright, enthusiastic students, a dedicated staff, and a team of highly motivated faculty members. Together, we strive to create an environment that nurtures intellectual