UG COURSES
Name of the course | Duration | Year started | Students Intake | AICTE Approval | Accreditation status |
B.E (CIVIL ) | 4 YEARS | 1966 | 120 | APPROVED | APPLIED |
B.E (MECHANICAL ) | 4 YEARS | 1966 | 120 | APPROVED | APPLIED |
B.E (EEE) | 4 YEARS | 1966 | 60 | APPROVED | APPLIED |
B.E(METALLURGICAL) | 4 YEARS | 1973 | 60 | APPROVED | ACCREDITATED UPTO 2018 |
B.E (ECE) | 4 YEARS | 1985 | 60 | APPROVED | ACCREDITATED UPTO 2019 |
B.E (CSE) | 4 YEARS | 2001 | 60 | APPROVED | - |
PG COURSES
Name of the course | Duration | Year started | Students Intake | AICTE Approval | Accreditation status |
M.E (STRUCTURAL ) | 2 YEARS | 1995 | 18 | APPROVED | ACCREDITATED UPTO 2018 |
M.E (CAD) | 2 YEARS | 1995 | 18 | APPROVED | ACCREDITATED UPTO 2018 |
ME (THERMAL) | 2 YEARS | 2003 | 18 | APPROVED | ACCREDITATED UPTO 2018 |
M.E (PED) | 2 YEARS | 2003 | 18 | APPROVED | APPLIED |
M.E (WELDING TECHNOLOGY) | 2 YEARS | 2003 | 18 | APPROVED | - |
M.E. (COMMUNICATION SYSTEMS) |
2 YEARS | 2019 | 18 | APPROVED | - |