Criterion VII–Institutional Values and Best Practices
| Metric.No. | Gender Equity | File Description | 
| 7.1.1 QlM | Institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years. Describe the gender equity & sensitization in curricular and co-curricular activities, facilities for women on campus etc., | Click here to Download | 
| Metric.No. | Environmental Consciousness and Sustainability | File Description | 
| 7.1.2 QnM | The Institution has facilities for alternate sources of energy and energy conservation measures | Click here to Download | 
| 7.1.3 QlM | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste | |
| 7.1.4 QnM | Water conservation facilities available in the Institution: | Click here to Download | 
| 7.1.5 QlM | Green campus initiatives include Describer the Green campus initiative of the institution including Restricted entry of automobiles, Use of Bicycles/ Battery powered vehicles , Pedestrian Friendly pathways , Ban on use of Plastic, landscaping with trees and plants etc | Click here to Download | 
| 7.1.6 QnM | Quality audits on environment and energy are regularly undertaken by the institution | Click here to Download | 
| 7.1.7 QlM | The Institution has Differently-abled (Divyangjan) friendly, barrier free environment | Click here to Download | 
| Metric.No. | Inclusion and Situatedness | File Description | 
| 7.1.8 QlM | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and such other diversities. | Click here to Download | 
| Metric.No. | Human Values and Professional Ethics | File Description | 
| 7.1.9 QlM | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and ,responsibilities of citizens Describe the various activities in the Institution for inculcating values for being responsible citizens as reflected in the Constitution of India. | Click here to Download | 
| 7.1.10 QnM | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. | Click here to Download | 
| Metric.No. | 7.2 Best Practices | File Description | 
| 7.2.1 QlM | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | Click here to Download | 
| Metric.No. | 7.3 Institutional Distinctiveness | File Description | 
| 7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust. | Click here to Download | 
 
        
    